Surface devices
| Product | Price (JPY) | |
|---|---|---|
| Surface Laptop Studio 2 | 157,762 | |
| Surface Laptop Studio 2 Replacement due to Battery* | 63,107 | |
| Surface Laptop Studio | 157,762 | |
| Surface Laptop Go 3 | 71,412 | |
| Surface Laptop Go 3 Replacement due to Battery* | 46,497 | |
| Surface Laptop Go 2 | 76,395 | |
| Surface Laptop Go 2 Replacement due to Battery* | 54,802 | |
| Surface Laptop Go | 69,751 | |
| Surface Laptop Go Replacement due to Battery* | 54,802 | |
| Surface Go 4 for Business | 73,073 | |
| Surface Go 4 Replacement due to Battery* | 68,090 | |
| Surface Go 3 | 59,785 | |
| Surface Go 3 Replacement due to Battery* | 54,802 | |
| Surface Laptop for Business 13" 1st Edition (Intel) | Liquid damage repair Screen or physical damage repair Replacement due to Battery* General repair (excludes liquid, screen & physical damage) |
119,570 97,977 54,802 84,700 |
| Surface Laptop 13" | 106,282 | |
| Surface Laptop 13" Replacement due to Battery* | 61,446 | |
| Surface Laptop 15" 8th Edition | Liquid damage repair Screen or physical damage repair Replacement due to Battery* General repair (excludes liquid, screen & physical damage) |
172,711 114,587 54,802 102,960 |
| Surface Laptop 13.8" 8th Edition | Liquid damage repair Screen or physical damage repair Replacement due to Battery* General repair (excludes liquid, screen & physical damage) |
167,728 109,604 54,802 102,960 |
| Surface Laptop for Business 15" 8th Edition (Intel) | Liquid damage repair Screen or physical damage repair Replacement due to Battery* General repair (excludes liquid, screen & physical damage) |
172,711 114,587 54,802 102,960 |
| Surface Laptop for Business 13.8" 8th Edition (Intel) | Liquid damage repair Screen or physical damage repair Replacement due to Battery* General repair (excludes liquid, screen & physical damage) |
167,728 109,604 54,802 102,960 |
| Surface Laptop for Business 7th Edition (Intel) - 15" | 124,553 | |
| Surface Laptop for Business 7th Edition (Intel) - 15" Replacement due to Battery* | 54,802 | |
| Surface Laptop for Business 7th Edition (Intel) - 13.8" | 116,248 | |
| Surface Laptop for Business 7th Edition (Intel) - 13.8" Replacement due to Battery* | 54,802 | |
| Surface Laptop for Business 7th Edition with 5G (Intel) - 13.8" | 116,248 | |
| Surface Laptop for Business 7th Edition with 5G (Intel) - 13.8" Replacement due to Battery* | 61,446 | |
| Surface Laptop 7th Edition - 15" | 124,553 | |
| Surface Laptop 7th Edition - 15" Replacement due to Battery* | 54,802 | |
| Surface Laptop 7th Edition - 13.8" | 116,248 | |
| Surface Laptop 7th Edition - 13.8" Replacement due to Battery* | 54,802 | |
| Surface Laptop 6 for Business - 15" | 124,553 | |
| Surface Laptop 6 for Business - 15" Replacement due to Battery* | 88,022 | |
| Surface Laptop 6 for Business - 13.5" | 116,248 | |
| Surface Laptop 6 for Business - 13.5" Replacement due to Battery* | 84,700 | |
| Surface Laptop 5 - 15" | 157,762 | |
| Surface Laptop 5 - 15" Replacement due to Battery* | 79,717 | |
| Surface Laptop 5 - 13.5" | 141,152 | |
| Surface Laptop 5 - 13.5" Replacement due to Battery* | 79,717 | |
| Surface Laptop 4 - 15" | 165,902 | |
| Surface Laptop 4 - 15" Replacement due to Battery* | 88,022 | |
| Surface Laptop 4 - 13.5" | 157,762 | |
| Surface Laptop 4 - 13.5" Replacement due to Battery* | 88,022 | |
| Surface Pro 12" (1TB) | 141,152 | |
| Surface Pro 12" (1TB) Replacement due to Battery* | 58,124 | |
| Surface Pro 12"(256GB/512GB) | 96,316 | |
| Surface Pro 12"(256GB/512GB) Replacement due to Battery* | 58,124 | |
| Surface Pro 13" 12th Edition | Liquid damage repair Screen or physical damage repair Replacement due to Battery* General repair (excludes liquid, screen & physical damage) |
164,406 122,892 54,802 112,926 |
| Surface Pro For Business 13" 12th Edition (Intel) | Liquid damage repair Screen or physical damage repair Replacement due to Battery* General repair (excludes liquid, screen & physical damage) |
164,406 122,892 54,802 112,926 |
| Surface Pro for Business 11th Edition (Intel) | 122,892 | |
| Surface Pro for Business 11th Edition (Intel) Replacement due to Battery* | 56,463 | |
| Surface Pro 11th Edition | 122,892 | |
| Surface Pro 11th Edition Replacement due to Battery* | 56,463 | |
| Surface Pro 10 for Business | 122,892 | |
| Surface Pro 10 for Business Battery Replacement Service | 56,463 | |
| Surface Pro X | 112,926 | |
| Surface Pro X Replacement due to Battery* | 61,446 | |
| Surface Pro 9 | 107,943 | |
| Surface Pro 9 Battery Replacement Service | 66,429 | |
| Surface Pro 9 (5G) | 107,943 | |
| Surface Pro 9 (5G) Battery Replacement Service | 66,429 | |
| Surface Pro 8 | 116,248 | |
| Surface Pro 8 Replacement due to Battery* | 61,446 | |
| Surface Pro 7+ | 99,638 | |
| Surface Pro 7+ Replacement due to Battery* | 61,446 | |
| Surface Studio 2+ | 298,914 |
*Offers vary by product and region. Replacement may be battery only repair or replacement, or whole device replacement.
Surface Headphones, Earbuds, and accessories
| Product | Price (JPY) |
|---|---|
| Surface Headphones 2 | 26,411 |
| Surface Headphones 2 Cables | 3,157 |
| Surface Headphones 2 Carrying Case | 3,157 |
| Surface Headphones | 29,733 |
| Surface Headphones Cables | 4,818 |
| Surface Headphones Carrying Case | 4,818 |
| Surface Slim Pen Tip | 1,166 |
Windows 365 devices
| Product | Price (JPY) |
|---|---|
| Windows 365 Link | 49,819 |
Need more help?
Technical support
For technical support, open the Surface app, describe your problem and select Get Help.
Community support
Communities can help you ask questions, and hear from experts with rich knowledge. Ask the Community.
Other support
If you can't use your Surface or have a question about something else, open Get Help to get other support online.




