Surface devices
| Product | Price (JPY) | |
|---|---|---|
| Surface Laptop Studio 2 | 201,586 | |
| Surface Laptop Studio 2 Replacement due to Battery* | 80,707 | |
| Surface Laptop Studio | 219,131 | |
| Surface Laptop Go 3 | 107,019 | |
| Surface Laptop Go 3 Replacement due to Battery* | 49,126 | |
| Surface Laptop Go 2 | 107,019 | |
| Surface Laptop Go 2 Replacement due to Battery* | 57,904 | |
| Surface Go 4 for Business | 91,234 | |
| Surface Go 4 Replacement due to Battery* | 84,216 | |
| Surface Go 3 | 82,467 | |
| Surface Go 3 Replacement due to Battery* | 75,449 | |
| Surface Laptop for Business 13" 1st Edition (Intel) | Liquid damage repair Screen or physical damage repair Replacement due to Battery* General repair (excludes liquid, screen & physical damage) |
126,324 103,510 57,904 89,474 |
| Surface Laptop 13" | 112,288 | |
| Surface Laptop 13" Replacement due to Battery* | 64,922 | |
| Surface Laptop 15" 8th Edition | Liquid damage repair Screen or physical damage repair Replacement due to Battery* General repair (excludes liquid, screen & physical damage) |
182,457 121,055 57,904 108,779 |
| Surface Laptop 13.8" 8th Edition | Liquid damage repair Screen or physical damage repair Replacement due to Battery* General repair (excludes liquid, screen & physical damage) |
177,199 115,797 57,904 108,779 |
| Surface Laptop for Business 15" 8th Edition (Intel) | Liquid damage repair Screen or physical damage repair Replacement due to Battery* General repair (excludes liquid, screen & physical damage) |
182,457 121,055 57,904 108,779 |
| Surface Laptop for Business 13.8" 8th Edition (Intel) | Liquid damage repair Screen or physical damage repair Replacement due to Battery* General repair (excludes liquid, screen & physical damage) |
177,199 115,797 57,904 108,779 |
| Surface Laptop for Business 7th Edition (Intel) - 15" | 166,672 | |
| Surface Laptop for Business 7th Edition (Intel) - 15" Replacement due to Battery* | 57,904 | |
| Surface Laptop for Business 7th Edition (Intel) - 13.8" | 157,905 | |
| Surface Laptop for Business 7th Edition (Intel) - 13.8" Replacement due to Battery* | 57,904 | |
| Surface Laptop for Business 7th Edition with 5G (Intel) - 13.8" | 157,905 | |
| Surface Laptop for Business 7th Edition with 5G (Intel) - 13.8" Replacement due to Battery* | 64,922 | |
| Surface Laptop 7th Edition - 15" | 166,672 | |
| Surface Laptop 7th Edition - 15" Replacement due to Battery* | 57,904 | |
| Surface Laptop 7th Edition - 13.8" | 157,905 | |
| Surface Laptop 7th Edition - 13.8" Replacement due to Battery* | 57,904 | |
| Surface Laptop 6 for Business - 15" | 166,672 | |
| Surface Laptop 6 for Business - 15" Replacement due to Battery* | 92,983 | |
| Surface Laptop 6 for Business - 13.5" | 157,905 | |
| Surface Laptop 6 for Business - 13.5" Replacement due to Battery* | 89,474 | |
| Surface Laptop 5 - 15" | 166,672 | |
| Surface Laptop 5 - 15" Replacement due to Battery* | 84,216 | |
| Surface Laptop 5 - 13.5" | 149,127 | |
| Surface Laptop 5 - 13.5" Replacement due to Battery* | 84,216 | |
| Surface Laptop 4 - 15" | 175,274 | |
| Surface Laptop 4 - 15" Replacement due to Battery* | 92,983 | |
| Surface Laptop 4 - 13.5" | 166,672 | |
| Surface Laptop 4 - 13.5" Replacement due to Battery* | 92,983 | |
| Surface Pro 12" (1TB) | 149,127 | |
| Surface Pro 12" (1TB) Replacement due to Battery* | 61,413 | |
| Surface Pro 12"(256GB/512GB) | 101,761 | |
| Surface Pro 12"(256GB/512GB) Replacement due to Battery* | 61,413 | |
| Surface Pro 13" 12th Edition | Liquid damage repair Screen or physical damage repair Replacement due to Battery* General repair (excludes liquid, screen & physical damage) |
173,690 129,833 57,904 119,306 |
| Surface Pro For Business 13" 12th Edition (Intel) | Liquid damage repair Screen or physical damage repair Replacement due to Battery* General repair (excludes liquid, screen & physical damage) |
173,690 129,833 57,904 119,306 |
| Surface Pro for Business 11th Edition (Intel) | 149,127 | |
| Surface Pro for Business 11th Edition (Intel) Replacement due to Battery* | 59,653 | |
| Surface Pro 11th Edition | 149,127 | |
| Surface Pro 11th Edition Replacement due to Battery* | 59,653 | |
| Surface Pro 10 for Business | 149,127 | |
| Surface Pro 10 for Business Battery Replacement Service | 59,653 | |
| Surface Pro X | 149,127 | |
| Surface Pro X Replacement due to Battery* | 64,922 | |
| Surface Pro 9 | 149,127 | |
| Surface Pro 9 Battery Replacement Service | 70,180 | |
| Surface Pro 9 (5G) | 149,127 | |
| Surface Pro 9 (5G) Battery Replacement Service | 70,180 | |
| Surface Pro 8 | 149,127 | |
| Surface Pro 8 Replacement due to Battery* | 64,922 | |
| Surface Pro 7+ | 149,127 | |
| Surface Pro 7+ Replacement due to Battery* | 64,922 | |
| Surface Studio 2+ | 315,799 |
Surface Headphones, Earbuds, and accessories
| Product | Price (JPY) |
|---|---|
| Surface Headphones 2 | 27,896 |
| Surface Headphones 2 Cables | 3,344 |
| Surface Headphones 2 Carrying Case | 3,344 |
| Surface Headphones | 31,405 |
| Surface Headphones Cables | 5,093 |
| Surface Headphones Carrying Case | 5,093 |
| Surface Slim Pen Tip | 1,232 |
Windows 365 devices
| Product | Price (JPY) |
|---|---|
| Windows 365 Link | 52,635 |
Need more help?
Technical support
For technical support, open the Surface app, describe your problem and select Get Help.
Community support
Communities can help you ask questions, and hear from experts with rich knowledge. Ask the Community.
Other support
If you can't use your Surface or have a question about something else, open Get Help to get other support online.




